Telecentric Lens

1.1"(φ19.5mm), C-mount

Model Lighting mode/
Coaxial
β(X) Working Distance  (mm) DOF
(mm)
Aperture

MTF>0.3

(LP/mm)

Telecentricity
(°)
Optical dist.
(%)
Field of View(mm)
1"(12.8x9.6) 1.1"(14.2x10.4)
TIIN-1CM1.5-110 non-coaxial 1.5 110 1mm F11 120 <0.05 <0.05% 8.5x6.4 9.4x6.9
TIIN-1CM1-110 non-coaxial 1 110 1.25mm F7 120 <0.05 <0.05% 12.8x9.6 14.2x10.4
TIIN-1CM1-110C coaxial 1 110 0.91mm F11 100 <0.1 <0.1% 13.13x8.76 14.19x10.3
TIIN-1CM1-220 non-coaxial 1 220 0.68mm F8.3 145 <0.05 <0.05% 12.8x9.6 14.2x10.4
TIIN-1CM1-178 non-coaxial 1 178 1.5mm F11 110 <0.03 <0.03% 12.8x9.6 14.2x10.4
TIIN-1CM08-110 non-coaxial 0.8 110 2.5mm F6 145 <0.05 <0.05% 16x12 17.7x13
TIIN-1CM08-220 non-coaxial 0.8 220 1.03mm F8 125 <0.05 <0.05% 16x12 17.7x13
TIIN-1CM07-110 non-coaxial 0.7 110 2.5mm F6 145 <0.05 <0.05% 18.2x13.7 20.2x14.8
TIIN-1CM06-220 non-coaxial 0.6 190 1.85mm F8 125 <0.05 <0.05% 21.3x16 23.6x17.3
TIIN-1CM052-110 non-coaxial 0.52 110 3.5mm F6 160 <0.05 <0.03% 24.6x18.4 27.3x20
TIIN-1CM05-220 non-coaxial 0.5 220 2.7mm F8 120 <0.05 <0.05% 25.6x19.2 28.4x20.8
TIIN-1CM04-178 non-coaxial 0.4 178 3.5mm F6 180 <0.05 <0.02% 32x24 35.5x26
TIIN-1CM0345-178 non-coaxial 0.345 178 4.2mm F6 180 <0.05 <0.02% 37x27.8 41.1x30.1
TIIN-1CM03-200 non-coaxial 0.3 200 5.2mm F6 160 <0.03 <0.02% 42.6x32 47.3x34.6
TIIN-1CM0275-200 non-coaxial 0.275 200 6mm F6 160 <0.02 <0.05% 46.5x34.9 51.6x37.8
TIIN-1CM025-230 non-coaxial 0.25 230 6.5mm F6 160 <0.02 <0.02% 51.2x38.4 56.8x41.6
TIIN-1CM022-200 non-coaxial 0.22 200 12mm F5.3 180 <0.05 <0.016% 58.1x43.6 64.5x47.2
TIIN-1CM0172-230 non-coaxial 0.172 230 12mm F5.6 160 <0.05 <0.05% 74.4x55.8 82.5x60.4
TIIN-1CM0153-250 non-coaxial 0.153 250 15mm F5.6 160 <0.05 <0.05% 83.6x62.7 92.8x67.9

 

 

1"-1.2", C-mount, WD=65mm

Model

Sensor

(mm)

  Lighting mode/
Coaxial
β(X)

Working Distance

(mm)

DOF
(mm)
Aperture
(F No.)
NA

MTF 0.3

(lp/mm)

Telecentricity
(°)
Dist.
(%)

DFOV

(mm)

TIIN-1CM033-65C 16.6(1") coaxial 0.33 65 6.28 8.29 0.0199 100 0.1 0.1 50.30
TIIN-1CM04-65 16.6(1") non-coaxial 0.4 65 3.68 7.14 0.0280 125 0.1 0.1 41.50
TIIN-1CM04-65C 16.6(1") coaxial 0.4 65 3.68 7.14 0.0280 125 0.1 0.1 41.50
TIIN-1CM03-65 18.4(1.1") non-coaxial 0.3 65 5.50 6.00 0.0250 120 0.1 0.1 61.33
TIIN-1CM03-65C 18.4(1.1") coaxial 0.3 65 5.50 6.00 0.0250 136 0.1 0.1 61.33
TIIN-1CM08-66C 19.3(1.2") coaxial 0.8 66 1.21 9.38 0.0320 80 0.1 0.1 24.13
TIIN-1CM08-65 18.4(1.1") non-coaxial 0.8 65 1.29 10.00 0.0400 65 0.1 0.1 23.00
TIIN-1CM08-65C 18.4(1.1") coaxial 0.8 65 1.29 10.00 0.0400 65 0.1 0.1 23.00
TIIN-1CM1-65 18.4(1.1") non-coaxial 1 65 1.03 12.50 0.0400 75 0.1 0.1 18.40
TIIN-1CM1-65C 18.4(1.1") coaxial 1 65 1.03 12.50 0.0400 75 0.1 0.1 18.40
TIIN-1CM1.5-65 18.4(1.1") non-coaxial 1.5 65 0.46 12.50 0.0600 75 0.1 0.1 12.27
TIIN-1CM1.5-65C 18.4(1.1") coaxial 1.5 65 0.46 12.50 0.0600 75 0.1 0.1 12.27
TIIN-1CM2-65 18.4(1.1") non-coaxial 2 65 0.29 14.29 0.0700 65 0.1 0.1 9.20
TIIN-1CM2-65C 18.4(1.1") coaxial 2 65 0.29 14.29 0.0700 65 0.1 0.1 9.20
TIIN-1CM2.5-65 18.4(1.1") non-coaxial 2.5 65 0.18 13.89 0.0900 70 0.1 0.1 7.36
TIIN-1CM2.5-65C 18.4(1.1") coaxial 2.5 65 0.18 13.89 0.0900 70 0.1 0.1 7.36
TIIN-1CM3-65 18.4(1.1") non-coaxial 3 65 0.14 15.00 0.1000 60 0.1 0.1 6.13
TIIN-1CM3-65C 18.4(1.1") coaxial 3 65 0.14 15.00 0.1000 60 0.1 0.1 6.13
TIIN-1CM4-65 18.4(1.1") non-coaxial 4 65 0.08 15.38 0.1300 60 0.1 0.1 4.60
TIIN-1CM4-65C 18.4(1.1") coaxial 4 65 0.08 15.38 0.1300 60 0.1 0.1 4.60
TIIN-1CM5-65 18.4(1.1") non-coaxial 5 65 0.06 17.86 0.1400 54 0.1 0.1 3.68
TIIN-1CM5-65C 18.4(1.1") coaxial 5 65 0.06 17.86 0.1400 54 0.1 0.1 3.68
TIIN-1CM6-65 18.4(1.1") non-coaxial 6 65 0.05 21.43 0.1400 42 0.1 0.1 3.07
TIIN-1CM6-65C 18.4(1.1") coaxial 6 65 0.05 21.43 0.1400 42 0.1 0.1 3.07
TIIN-1CM10-65 18.4(1.1") non-coaxial 10 65 0.02 27.78 0.1800 35 0.1 0.02 1.84
TIIN-1CM10-65C 18.4(1.1") coaxial 10 65 0.02 27.78 0.1800 35 0.1 0.02 1.84
TIIN-1CM12-65 18.4(1.1") non-coaxial 12 65 0.02 33.33 0.1800 28 0.1 0.1 1.53
TIIN-1CM12-65C 18.4(1.1") coaxial 12 65 0.02 33.33 0.1800 28 0.1 0.1 1.53
TIIN-1CM1-66C 19.3(1.2") coaxial 1 66 0.97 11.76 0.0550 93 0.1 0.1 19.30
TIIN-1CM1.5-66C 19.3(1.2") coaxial 1.5 66 0.18 5.00 0.1100 100 0.1 0.1 12.87
TIIN-1CM2-66C 19.3(1.2")  coaxial 2 66 0.10 5.00 0.1400 93 0.1 0.1 9.65
TIIN-1CM6-66C 19.3(1.2") coaxial 6 66 0.03 13.33 0.1700 43 0.1 0.1 3.22

 

 

2/3"(φ11mm), C-mount

Model Lighting mode/
Coaxial
β(X)

Working Distance

(mm)

DOF

(mm)

Aperture

MTF>0.3

(LP/mm)

Telecentricity

(°)

Optical dist.(%) Field of View(mm)
1/2.5"(5.7x4.2) 1/2.3"(6.4x4.5) 2/3"(8.4x7.1)
TIIN-5M2-110 non-coaxial 2 110 0.55mm F9 125 <0.05 <0.05% 2.85x2.1 3.2x2.2 4.2x3.5
TIIN-5M2-110C coaxial 2 110 0.55mm F9 125 <0.05 <0.05% 2.85x2.1 3.2x2.2 4.2x3.5
TIIN-5M1.5-110 non-coaxial 1.5 110 0.85mm F9 120 <0.05 <0.05% 3.8x2.8 4.2x3 5.6x4.7
TIIN-5M1.5-110C coaxial 1.5 110 0.85mm F9 120 <0.05 <0.05% 3.8x2.8 4.2x3 5.6x4.7
TIIN-5M1-110 non-coaxial 1 110 1.5mm F7 125 <0.05 <0.05% 5.7x4.2 6.4x4.5 8.4x7.1
TIIN-5M1-110C coaxial 1 110 1.5mm F7 125 <0.05 <0.05% 5.7x4.2 6.4x4.5 8.4x7.1
TIIN-5M08-110 non-coaxial 0.8 110 1.8mm F9 130 <0.05 <0.05% 7.1x5.2 8x5.6 10.5x8.8
TIIN-5M08-110C coaxial 0.8 110 1.8mm F9 130 <0.05 <0.05% 7.1x5.2 8x5.6 10.5x8.8
TIIN-5M05-110 non-coaxial 0.5 110 3.5mm F8 120 <0.03° <0.03% 11.4x8.4 12.8x9 16.8x14.2
TIIN-5M05-110C coaxial 0.5 110 3.5mm F8 120 <0.03° <0.03% 11.4x8.4 12.8x9 16.8x14.2
TIIN-5M05-178 non-coaxial 0.5 178 4mm F9 110 <0.03° <0.03% 11.4x8.4 12.8x9 16.8x14.2
TIIN-5M05-275 non-coaxial 0.5 275 4.5mm F9 110 <0.03° <0.03% 11.4x8.4 12.8x9 16.8x14.2
TIIN-5M03-110V2 non-coaxial 0.3 110 8mm F7 130 <0.03° <0.03% 19x14 21.3x15 28x23.6
TIIN-5M03-178 non-coaxial 0.3 178 6.5mm F6 160 <0.01° <0.03% 19x14 21.3x15 28x23.6
TIIN-5M0265-178 non-coaxial 0.265 178 9mm F6 160 <0.01° <0.03% 21.5x15.8 24.1x16.9 31.6x26.7
TIIN-23CM023-127 non-coaxial 0.23 127 7.49mm F4.8 150 <0.1° <0.1% / / 36.5x30.9
TIIN-5M022-200 non-coaxial 0.22 200 8.5mm F6 160 <0.01° <0.02% 25.9x19 29x20.4 38.1x32.2
TIIN-5M02-178 non-coaxial 0.2 178 9mm F7 135 <0.03° <0.03% 28.5x21 32x22.5 42x35.5
TIIN-5M0178-158 non-coaxial 0.178 158 17.5mm F5.3 180 <0.05° <0.01% 32x23.5 35.9x25.2 47.1x39.8
TIIN-5M015-238-L90 non-coaxial 0.15 238 21mm F6.5 145 <0.05° <0.03% 38x28 42.6x30 56x47.3
TIIN-5M014-200 non-coaxial 0.14 200 22mm F6.5 145 <0.02° <0.02% 40.7x30 45.7x32.1 60x50.7
TIIN-5M012-250 non-coaxial 0.12 250 35mm F8 125 <0.05° <0.05% 47.5x35 53.3x37.5 70x59.1
TIIN-5M0095-250 non-coaxial 0.095 250 48mm F7.5 125 <0.05° <0.05% 60x44.2 67.3x47.3 88.4x74.7

 

2/3"(φ11mm), C-mount, WD=65mm

Model

Sensor

(mm)

  Lighting mode/
Coaxial
β(X)

Working Distance

(mm)

DOF
(mm)
Aperture
(F No.)
NA

MTF 0.3

(lp/mm)

Telecentricity
(°)
Dist.
(%)

DFOV

(mm)

TIIN-23CM028-65 11.4(2/3") non-coaxial 0.28 65 5.89 5.60 0.0250 150 0.1 0.1 40.71
TIIN-23CM028-65C 11.4(2/3") coaxial 0.28 65 5.89 5.60 0.0250 150 0.1 0.1 40.71
TIIN-23CM03-65 11.4(2/3") non-coaxial 0.3 65 5.50 6.00 0.0250 120 0.1 0.1 38.00
TIIN-23CM03-65C 11.4(2/3") coaxial 0.3 65 5.50 6.00 0.0250 120 0.1 0.1 38.00
TIIN-12U0.5-65C 11.4(2/3") coaxial 0.5 65 1.710 9.50 0.0260 80 0.1 0.05 22
TIIN-5M08-66 11.4(2/3") non-coaxial 0.8 66 0.86 6.67 0.0600 110 0.1 0.08 14.25
TIIN-5M08-66C 11.4(2/3") coaxial 0.8 66 0.86 6.67 0.0600 110 0.1 0.08 14.25
TIIN-7.5U1-65C 11.4(2/3") coaxial 1 65 0.495 11 0.045 100 0.1 0.1 11
TIIN-5M1-66 11.4(2/3") non-coaxial 1 66 0.52 6.25 0.0800 120 0.1 0.08 11.40
TIIN-5M1-66C 11.4(2/3") coaxial 1 66 0.52 6.25 0.0800 120 0.1 0.08 11.40
TIIN-5M1.5-66 11.4(2/3") non-coaxial 1.5 66 0.28 7.50 0.1000 110 0.1 0.08 7.60
TIIN-5M1.5-66C 11.4(2/3") coaxial 1.5 66 0.28 7.50 0.1000 110 0.1 0.08 7.60
TIIN-5M2-66 11.4(2/3") non-coaxial 2 66 0.17 8.33 0.1200 110 0.1 0.08 5.70
TIIN-5M2-66C 11.4(2/3") coaxial 2 66 0.17 8.33 0.1200 110 0.1 0.08 5.70
TIIN-5M2.5-66 11.4(2/3") non-coaxial 2.5 66 0.13 10.00 0.1250 100 0.1 0.08 4.56
TIIN-5M2.5-66C 11.4(2/3") coaxial 2.5 66 0.13 10.00 0.1250 100 0.1 0.08 4.56
TIIN-5M3-66 11.4(2/3") non-coaxial 3 66 0.11 11.54 0.1300 88 0.1 0.08 3.80
TIIN-5M3-66C 11.4(2/3") coaxial 3 66 0.11 11.54 0.1300 88 0.1 0.08 3.80
TIIN-5M4-66 11.4(2/3") non-coaxial 4 66 0.08 15.38 0.1300 63 0.1 0.08 2.85
TIIN-5M4-66C 11.4(2/3") coaxial 4 66 0.08 15.38 0.1300 63 0.1 0.08 2.85
TIIN-5M5-66 11.4(2/3") non-coaxial 5 66 0.06 19.23 0.1300 45 0.1 0.08 2.28
TIIN-5M5-66C 11.4(2/3") coaxial 5 66 0.06 19.23 0.1300 45 0.1 0.08 2.28
TIIN-5M6-66 11.4(2/3") non-coaxial 6 66 0.05 22.22 0.1350 44 0.1 0.08 1.90
TIIN-5M6-66C 11.4(2/3") coaxial 6 66 0.05 22.22 0.1350 44 0.1 0.08 1.90
TIIN-5M8-66 11.4(2/3") non-coaxial 8 66 0.04 28.57 0.1400 35 0.1 0.08 1.43
TIIN-5M8-66C 11.4(2/3") coaxial 8 66 0.04 28.57 0.1400 35 0.1 0.08 1.43
TIIN-5M10-66 11.4(2/3") non-coaxial 10 66 0.03 34.25 0.1460 25 0.1 0.05 1.14
TIIN-5M10-66C 11.4(2/3") coaxial 10 66 0.03 34.25 0.1460 30 0.1 0.05 1.14

 

 

 

2/3"(φ11mm), Zoom lens

Model β(X) Working Distance (mm) Aperture Mount Filter Screw Size
TIIN-TC55 0-0.5 120-inf. F2.8 C M43 P=0.75mm

 

360° Imaging lens

Model

Image Circel

(mm)

Aperture Mount Sensor size

Working Distance

(mm)

TIIN-W360-01 3.6 F6-16 C 1/3"  16
12
10
8
6
TIIN-W360-02 3.6 F8-16 C 1/3"  46
43
34
27
19
9
TIIN-W360-03 5.3 F8-16 C 1/1.8"  45
41
33.8
26.2
18.5
9
TIIN-W360-04 6.6 F8-16 C 2/3"  48
44
36
29
21
14

 

Light

Model

Spot dia.(mm)

Color Output power Wavelength
TIIN-TL40 φ40 W/R/G/B 5V-3W

Red:620-630nm          Green:520-30nm           Bule:460-470nm

TIIN-TL60 φ60 W/R/G/B 5V-3W
TIIN-TL80 φ80 W/R/G/B 5V-3W
TIIN-TL100 φ100 W/R/G/B 5V-3W
TIIN-TL100-L90 φ100 W/R/G/B 5V-3W