High Performance Shortpass Filters
Shortpass filter, which means in a specific wavelength range, short wave direction through, long wave direction cut-off, so as to achieve isolation of long wave effect. Also named UV&IR-CUT Filter.
TIIN OPTICS's advantages:
- High transmittance
- Short transition zone
- Long cut-off range
- Great optical density
Shortpass filter, inventory:
Item |
Rejection Wavelength (nm) |
Optical Density (OD) |
Transimission Wavelength (nm) |
SPF390 | 395-700 | OD4 | 350-385 |
SPF395 | 400-500 | OD5 | 350-385 |
SPF410 | 415-630 | OD5 | 330-405 |
SPF410 | 420-920 | OD5 | 330-410 |
SPF420 | 435-750 | OD3 | 370-415 |
SPF430 | 440-750 | OD3 | 350-420 |
SPF435 | 450-750 | OD3 | 360-420 |
SPF440 | 200-1100 | OD3 | 380-435 |
SPF455 | 470-750 | OD4 | 380-445 |
SPF490 | 510-650 | OD3 | 400-480 |
SPF505 | 520-1000 | OD3 | 400-500 |
SPF650 | 200-1100 | OD4 | 400-645 |
SPF650 | 670-1100 | OD4 | 420-630 |
SPF650 | 665-1020 | OD5 | 400-635 |
SPF675 | 700-1100 | OD2 | 400-650 |
SPF690 | 730-1100 | OD2 | 420-650 |
SPF690 | 710-1100 | OD2 | 420-680 |
SPF700 | 200-1100 | OD4 | 400-690 |
SPF700 | 725-1100 | OD2 | 400-685 |
SPF710 | 730-1100 | OD2 | 410-690 |
SPF720 | 200-1100 | OD4 | 400-710 |
SPF760 | 200-1100 | OD4 | 400-750 |
SPF800 | 200-1100 | OD4 | 400-800 |
SPF800 | 900-1150 | OD4 | 400-700 |
SPF800 | 810-1100 | OD4 | 400-790 |
SPF800 | 830-1100 | OD3 | 400-790 |
SPF830 | 860-1200 | OD5 | 450-800 |
SPF885 | 900-1100 | OD4 | 400-870 |
SPF890 | 890-1520 | OD2 | 500-850 |
SPF900 | 920-1100 | OD4 | 400-890 |
SPF950 | 200-1100 | OD4 | 450-940 |
SPF980 | 1000-1200 | OD5 |
600-960 |
Optional mount size: https://www.tiinoptics.com/productinfo/1476293.html
Contact sales@tiinoptics.com for customized issue.