Bandpass Filters
| FWHM<10nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP309.1-0.7K | 309.1±0.2nm | 0.7±0.2nm | 200-500 | OD4 | |
| BP309-1K | 309±0.2nm | 1±0.2nm | 200-500 | OD4 | |
| BP340-1K | 340±0.2nm | 1±0.2nm | 60% | 200-1100 | OD4 |
| BP340-2.5K | 340±0.3nm | 2.5±0.3nm | 200-1100 | OD4 | |
| BP343-5K | 343±1nm | 5±1nm | 200-1200 | OD4 | |
| BP349-3K | 349±0.5nm | 3±0.5nm | 200-1200 | OD4 | |
| BP355-3K | 355±0.5nm | 3±0.5nm | 200-1200 | OD4 | |
| BP365-3K | 365±0.5nm | 3±0.5nm | 200-800 | OD6 | |
| BP375-1K | 375±0.2nm | 1±0.2nm | 200-730 | OD4 | |
| BP380-4K | 380±1nm | 4±1nm | 200-1100 | OD4 | |
| BP383-1K | 383±0.2nm | 1±0.2nm | 200-730 | OD4 | |
| BP393-3K | 393±0.5nm | 3±0.5nm | 200-1200 | OD4 | |
| BP395-1K | 395±0.2nm | 1±0.2nm | 200-730 | OD4 | |
| BP412-4.7K | 412±1nm | 4.7±1nm | 200-1100 | OD4 | |
| BP405-1K | 405±0.2nm | 1±0.2nm | 200-730 | OD4 | |
| BP420-1K | 420±0.3nm | 1±0.3nm | >85% | 200-1050 | >OD4 |
| BP420-2K | 420±0.3nm | 2±0.3nm | 200-1050 | OD4 | |
| BP420-5K | 420±1nm | 5±1nm | 200-1050 | OD4 | |
| BP425-5K | 425±1nm | 5±1nm | 200-1100 | OD4 | |
| BP443-5.5K | 443±1nm | 5.5±1nm | 200-1100 | OD4 | |
| BP450-2K | 450±0.3nm | 2±0.3nm | 200-1100 | OD3 | |
| BP450-2K | 450±0.3nm | 2±0.3nm | 200-1064 | OD6 | |
| BP487-3K | 487±0.5nm | 3±0.5nm | 200-1100 | OD4 | |
| BP490-5K | 490±1nm | 5±1nm | 200-1100 | OD4 | |
| BP500-3K | 500±0.5nm | 3±0.5nm | 200-1200 | OD4 | |
| BP500.7-4.5K | 500.7±1nm | 4.5±1nm | 200-1200 | OD5 | |
| BP501.6-1K | 501.6±0.2nm | 1±0.2nm | 200-1000 | OD4 | |
| BP510-5K | 510±1nm | 5±1nm | 200-1100 | OD4 | |
| BP530.5-1K | 530.5±0.2nm | 1±0.2nm | 200-900 | OD4 | |
| BP532-1K | 532±0.2nm | 1±0.2nm | 200-1100 | OD4 | |
| BP532-2K | 532±0.5nm | 2±0.5nm | >90% | 200-1100 | >OD4 |
| BP532-3.5K | 532±0.5nm | 3.5±0.5nm | 200-900 | OD5 | |
| BP535-2K | 535±0.5nm | 2±0.5nm | >90% | 200-1100 | >OD4 |
| BP555-4.5K | 555±1nm | 4.5±1nm | 200-1100 | OD4 | |
| BP557.7-3K | 557.7±0.5nm | 3±0.5nm | 200-1100 | OD4 | |
| BP559-1.2K | 559±0.2nm | 1.2±0.2nm | >85% | 200-750 | OD5 |
| BP576-2K | 576±0.3nm | 2±0.3nm | 200-1000 | OD5 | |
| BP580-2K | 580±0.3nm | 2±0.3nm | 200-900 | OD6 | |
| BP582-1K | 582±0.3nm | 1±0.3nm | >85% | 200-1000 | >OD4 |
| BP588-1.4K | 588±0.2nm | 1.4±0.2nm | >85% | 200-750 | >OD4 |
| BP589.3-2K | 589.3±0.3nm | 2±0.3nm | 200-800 | OD6 | |
| BP607-2K | 607±0.3nm | 2±0.3nm | 200-800 | OD6 | |
| BP617-4.7K | 617±1nm | 4.7±1nm | 200-1100 | OD4 | |
| BP632.8-3K | 632.8±0.5nm | 3±0.5nm | 200-1100 | OD4 | |
| BP632.8-3K | 632.8±0.5nm | 3±0.5nm | 500-1000 | OD5 | |
| BP635-3K | 635±0.5nm | 3±0.5nm | 200-1000 | OD4 | |
| BP637-1K | 637±0.2nm | 1±0.3nm | >85% | 200-1000 | OD4 |
| BP641-2K | 641±0.3nm | 2±0.3nm | 200-1150 | OD4 | |
| BP649-4K | 649±1nm | 4±1nm | 200-1100 | OD4 | |
| BP654-4K | 654±1nm | 4±1nm | 200-1100 | OD4 | |
| BP655-3K | 655±0.5nm | 3±0.5nm | 200-1100 | OD5 | |
| BP656-3K | 656±0.5nm | 3±0.5nm | 200-1100 | OD5 | |
| BP656-4.5K | 656±1nm | 4.5±1nm | 200-1150 | OD4 | |
|
BP662-5K |
662±1nm | 5±1nm | 200-1100 | OD4 | |
| BP670-3K | 670±0.5nm | 3±0.5nm | 200-1100 | OD5 | |
| BP670-5.3K | 670±1nm | 5.3±1nm | 200-1100 | OD4 | |
| BP672-4.5K | 672±1nm | 4.5±1nm | 200-1150 | OD4 | |
| BP683-2K | 683±0.3nm | 2±0.3nm | 200-1100 | OD4 | |
| BP703-3K | 703±0.5nm | 3±0.5nm | 200-1100 | OD4 | |
| BP710-7.8K | 710±1nm | 7.8±1nm | 200-1100 | OD4 | |
| BP748-7.3K | 748±1nm | 7.3±1nm | 200-1100 | OD4 | |
| BP761.7-1.3K | 761.7±0.2nm | 1.3±0.2nm | >85% | 200-1000 | >OD4 |
| BP777.4-1.2K | 777.4±0.2nm | 1.2±0.2nm | >85% | 200-1000 | >OD4 |
| BP780-4.3K | 780±1nm | 4.3±1nm | 200-1200 | OD5 | |
| BP785-1.2K | 785±0.3nm | 1±0.3nm | >85% | 200-1000 | >OD4 |
| BP785-3K | 785±0.5nm | 3±0.5nm | 200-1100 | OD4 | |
| BP785-3.5K | 785±0.5nm | 3.5±0.5nm | 700-1200 | OD5 | |
| BP795-2.2K | 795±0.3nm | 2.2±0.3nm | 400-900 | OD5 | |
| BP808-3.5K | 808±0.5nm | 3.5±0.5nm | 200-1100 | OD5 | |
| BP809-3K | 809±0.5nm | 3±0.5nm | 200-1100 | OD4 | |
| BP852-1.2K | 852±0.2nm | 1.2±0.2nm | >85% | 200-1000 | >OD4 |
| BP892.2-2K | 892.2±0.3nm | 2±0.3nm | 200-1100 | OD5 | |
| BP905-6K | 905±1nm | 6±1nm | 200-1200 | OD5 | |
| BP926.3-1.5K | 926.3±0.5nm | 1.5±0.5nm | >85% | 200-1000 | >OD4 |
| BP980-5K | 980±1nm | 5±1nm | 200-1100 | OD4 | |
| BP1030-1K | 1030±0.2nm | 1±0.2nm | >85% | 200-1200 | >OD4 |
| BP1064-1.7K | 1064±0.2nm | 1.7±0.2nm | >80% | 200-1200 | >OD4 |
| BP1064-2K | 1064±0.5nm | 2±0.5nm | >80% | 200-1200 | >OD4 |
| BP1064-2.3K | 1064±0.3nm | 2.3±0.3nm | 200-1200 | OD5 | |
| BP1064-2.3K | 1064±0.3nm | 2.3±0.3nm | 800-1800 | OD6 | |
| BP1064-5K | 1064±1nm | 5±1nm | >90% | 200-1200 | >OD4 |
| BP1535-6K | 1535±1nm | 6±1nm | 200-1800 | OD4 | |
| BP1535-6K | 1535±1nm | 6±1nm | 800-1800 | OD4 | |
| BP1547-4.1K | 1547±0.5nm | 4.1±0.5nm | 400-1750 | OD4 | |
| BP1550-6K | 1550±1nm | 6±1nm | 200-1800 | OD4 | |
| BP1550-6K | 1550±1nm | 6±1nm | 800-1800 | OD4 | |
| BP1558-4.1K | 1558±0.5nm | 4.1±0.5nm | 400-1750 | OD4 | |
| BP1570-5K | 1570±1nm | 5±1nm | >90% | 200-1700 | >OD4 |
| BP1575-5K | 1570±1nm | 5±1nm | 1000-1700 | OD4 | |
| FWHM=10nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP310-10K | 310 | 10±2nm | 55% | 200-1200nm | OD4 |
| BP314-10K | 314 | 10±2nm | 55% | 200-1200nm | OD4 |
| BP320-10K | 320 | 10±2nm | 70% | 200-1200nm | OD4 |
| BP330-10K | 330 | 10±2nm | 77% | 200-1200nm | OD4 |
| BP335-10K | 335 | 10±2nm | 70% | 200-1200nm | OD4 |
| BP338-10K | 338 | 10±2nm | 70% | 200-1200nm | OD4 |
| BP340-10K | 340 | 10±2nm | >60% | 200-1100nm | >OD4 |
| BP350-10K | 350 | 10±2nm | 85% | 200-1100nm | OD5 |
| BP355-10K | 355 | 10±2nm | 85% | 200-1100nm | >OD4 |
| BP360-10K | 360 | 10±2nm | 85% | 200-1100nm | >OD4 |
| BP365-10K | 365 | 10±2nm | 90% | 200-730nm | >OD5 |
| BP365-10K | 365 | 10±2nm | 90% | 200-850nm | OD6 |
| BP365-10K | 365 | 10±2nm | 90% | 200-1100nm | >OD5 |
| BP370-10K | 370 | 10±2nm | >70% | 200-1100nm | >OD5 |
| BP375-10K | 375 | 10±2nm | 90% | 200-1100nm | OD5 |
| BP380-10K | 380 | 10±2nm | >90% | 200-1100nm | OD5 |
| BP390-10K | 390 | 10±2nm | >90% | 200-1100nm | OD5 |
| BP394-10K | 394 | 10±2nm | >90% | 200-1100nm | >OD4 |
| BP400-10K | 400 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP405-10K | 405 | 10±2nm | >90% | 200-1130nm | >OD5 |
| BP410-10K | 410 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP415-10K | 415 | 10±2nm | >90% | 200-1100nm | OD5 |
| BP420-10K | 420 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP425-10K | 425 | 10±2nm | >90% | 200-1100nm | OD5 |
| BP430-10K | 430 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP435-10K | 435 | 10±2nm | >90% | 200-1130nm | OD5 |
| BP440-10K | 440 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP445-10K | 445 | 10±2nm | >95% | 200-1100nm | OD5 |
| BP450-10K | 450 | 10±2nm | >95% | 200-1100nm | >OD5 |
| BP455-10K | 455 | 10±2nm | >95% | 200-1100nm | OD5 |
| BP460-10K | 460 | 10±2nm | >95% | 200-1100nm | >OD5 |
| BP465-10K | 465 | 10±2nm | >95% | 200-1200nm | OD5 |
| BP470-10K | 470 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP475-10K | 470 | 10±2nm | >95% | 200-1200nm | OD5 |
| BP480-10K | 480 | 10±2nm | >95% | 200-1100nm | OD5 |
| BP488-10K | 488 | 10±2nm | >95% | 200-1100nm | OD5 |
| BP490-10K | 490 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP500-10K | 500 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP505-10K | 505 | 10±2nm | >95% | 200-1100nm | OD6 |
| BP510-10K | 510 | 10±2nm | >95% | 200-1170nm | OD5 |
| BP515-10K | 515 | 10±2nm | >95% | 200-1100nm | OD5 |
| BP520-10K | 520 | 10±2nm | >95% | 200-1150nm | OD5 |
| BP527-10K | 527 | 10±2nm | >95% | 200-1200nm | OD5 |
| BP530-10K | 530 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP532-10K | 532 | 10±2nm | >95% | 200-1100nm | OD5 |
| BP535-10K | 532 | 10±2nm | >95% | 200-1100nm | OD5 |
| BP540-10K | 540 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP550-10K | 550 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP560-10K | 560 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP570-10K | 570 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP580-10K | 580 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP590-10K | 590 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP600-10K | 600 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP610-10K | 610 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP620-10K | 620 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP630-10K | 630 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP640-10K | 640 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP650-10K | 650 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP660-10K | 660 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP670-10K | 670 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP680-10K | 680 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP690-10K | 690 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP700-10K | 700 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP710-10K | 710 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP720-10K | 720 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP730-10K | 730 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP740-10K | 740 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP750-10K | 750 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP760-10K | 760 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP770-10K | 770 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP780-10K | 780 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP790-10K | 790 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP800-10K | 800 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP808-10K | 800 | 10±2nm | >95% | 200-1200nm | OD5 |
| BP810-10K | 810 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP820-10K | 820 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP830-10K | 830 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP840-10K | 840 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP850-10K | 850 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP860-10K | 860 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP870-10K | 870 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP880-10K | 880 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP890-10K | 890 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP900-10K | 900 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP910-10K | 910 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP920-10K | 920 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP930-10K | 930 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP940-10K | 940 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP950-10K | 950 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP960-10K | 960 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP970-10K | 970 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP980-10K | 980 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP990-10K | 990 | 10±2nm | >90% | 200-1100nm | >OD5 |
| BP1000-10K | 1000 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1010-10K | 1010 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1020-10K | 1020 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1030-10K | 1030 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1040-10K | 1040 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1050-10K | 1050 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1060-10K | 1060 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1064-10K | 1064 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1070-10K | 1070 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1080-10K | 1080 | 10±2nm | >90% | 200-1200nm | >OD5 |
| BP1150-13K | 1150 | 13±2nm | >95% | 200-1340nm | OD5 |
| BP1200-10K | 1200 | 10±2nm | >95% | 200-1400nm | OD5 |
| BP1550-10K | 1550 | 10±2nm | >90% | 200-1750nm | >OD4 |
| BP1570-10K | 1570 | 10±2nm | >90% | 200-1750nm | >OD4 |
| FWHM=20nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP315-20K | 315 | 20±3nm | >70% | 200-850nm | >OD5 |
| BP365-20K | 365 | 20±3nm | >90% | 200-730nm | >OD5 |
| BP395-20K | 395 | 20±3nm | >90% | 200-1100nm | >OD4 |
| BP400-20K | 400 | 20±3nm | >90% | 200-1100nm | >OD4 |
| BP405-20K | 405 | 20±3nm | >90% | 200-1100nm | >OD5 |
| BP420-20K | 420 | 20±3nm | >90% | 200-1100nm | >OD4 |
| BP450-20K | 450 | 20±3nm | >95% | 200-1100nm | >OD4 |
| BP490-20K | 490 | 20±3nm | >90% | 200-1100nm | >OD5 |
| BP500-20K | 500 | 20±3nm | >95% | 200-1100nm | >OD4 |
| BP520-20K | 520 | 20±3nm | >90% | 200-1100nm | >OD5 |
| BP532-20K | 532 | 20±3nm | >95% | 200-1100nm | >OD4 |
| BP590-20K | 590 | 20±3nm | >90% | 200-1100nm | >OD5 |
| BP600-20K | 600 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP632-20K | 632 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP635-20K | 635 | 20±3nm | >90% | 200-1100nm | >OD5 |
| BP650-20K | 650 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP660-20K | 660 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP685-20K | 685 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP760-20K | 760 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP785-20K | 785 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP800-20K | 800 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP850-20K | 850 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP905-20K | 905 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP915-20K | 915 | 20±3nm | >95% | 200-1100nm | >OD5 |
| BP1064-20K | 1064 | 20±3nm | >95% | 200-1200nm | >OD5 |
| BP1120-20K | 1120 | 20±3nm | >95% | 200-1200nm | >OD5 |
| FWHM=25nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP400-25K | 400 | 25±4nm | >95% | 200-1100nm | >OD5 |
| BP450-25K | 450 | 25±4nm | >95% | 200-1100nm | >OD5 |
| BP550-25K | 550 | 25±4nm | >95% | 200-1100nm | >OD5 |
| BP800-25K | 800 | 25±4nm | >95% | 200-1100nm | >OD5 |
| BP850-25K | 850 | 25±4nm | >95% | 200-1100nm | >OD5 |
| BP975-25K | 975 | 25±4nm | >95% | 200-1100nm | >OD5 |
| FWHM=30nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP405-30K | 405 | 30±5nm | >90% | 200-1200nm | >OD7 |
| BP590-30K | 590 | 30±5nm | >95% | 200-1100nm | >OD5 |
| BP615-30K | 615 | 30±5nm | >95% | 200-1000nm | >OD3 |
| BP760-30K | 760 | 30±5nm | >95% | 200-1100nm | >OD4 |
| BP910-30K | 910 | 30±5nm | >95% | 200-1100nm | >OD5 |
| BP1070-30K | 1070 | 30±5nm | >95% | 200-1200nm | >OD5 |
| FWHM=35nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP460-35K | 460 | 35±5nm | >95% | 200-1100nm | >OD5 |
| BP610-35K | 610 | 35±5nm | >95% | 200-900nm | >OD5 |
| BP910-35K | 910 | 35±5nm | >95% | 200-1100nm | >OD5 |
| BP915-35K | 915 | 35±5nm | >95% | 200-1100nm | >OD5 |
| FWHM=40nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP405-40K | 405 | 40±5nm | >90% | 200-1100nm | >OD5 |
| BP470-40K | 470 | 40±5nm | >90% | 200-1100nm | >OD5 |
| BP500-40K | 500 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP525-40K | 525 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP550-40K | 550 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP570-40K | 570 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP585-40K | 585 | 40±5nm | >90% | 200-1100nm | >OD5 |
| BP600-40K | 600 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP630-40K | 630 | 40±5nm | >90% | 200-1100nm | >OD5 |
| BP650-40K | 650 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP660-40K | 660 | 40±5nm | >90% | 200-1100nm | >OD5 |
| BP700-40K | 700 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP750-40K | 750 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP785-40K | 785 | 40±5nm | >90% | 200-1100nm | >OD5 |
| BP800-40K | 800 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP810-40K | 815 | 40±5nm | >95% | 200-1100nm | >OD5 |
| BP850-40K | 850 | 40±5nm | >90% | 200-1100nm | >OD5 |
| BP880-40K | 880 | 40±5nm | >90% | 200-1100nm | >OD5 |
| FWHM=45nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP400-45K | 400 | 45±5nm | >95% | 200-1100nm | >OD5 |
| FWHM=50nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP425-50K | 425 | 50±5nm | >95% | 200-1100nm | >OD5 |
| BP450-50K | 450 | 50±5nm | >95% | 200-1100nm | >OD5 |
| BP475-50K | 475 | 50±5nm | >95% | 200-1100nm | >OD5 |
| BP500-50K | 500 | 50±5nm | >95% | 200-1100nm | >OD5 |
| BP532-50K | 532 | 50±5nm | >95% | 200-1100nm | >OD5 |
| BP550-50K | 550 | 50±5nm | >95% | 200-1100nm | >OD5 |
| BP650-50K | 650 | 50±5nm | >95% | 200-1100nm | >OD5 |
| BP800-50K | 800 | 50±5nm | >95% | 200-1100nm | >OD5 |
| BP850-50K | 850 | 50±5nm | >95% | 200-1100nm | >OD5 |
| BP970-50K | 970 | 50±5nm | >95% | 200-1200nm | >OD5 |
| BP975-50K | 975 | 50±5nm | >95% | 200-1200nm | >OD5 |
| BP985-50K | 985 | 50±5nm | >95% | 200-1200nm | >OD5 |
| BP1000-50K | 1000 | 50±5nm | >95% | 200-1200nm | >OD5 |
| FWHM>60nm | |||||
| Item |
Center Wavelength (CWL) |
FWHM | Transimission | Blocking Wavelength |
Optical Density (OD) |
| BP360-90K | 360 | 90±10nm | 90 | 200-920 | OD5 |
| BP380-60K | 380 | 60±10nm | 90 | 200-1000 | OD5 |
| BP470-85K | 470 | 85±10nm | 95 | 200-1100 | OD5 |
| BP450-100K | 450 | 100±10nm | 95 | 200-1100 | OD5 |
| BP550-100K | 550 | 100±10nm | 95 | 200-1100 | OD5 |
| BP650-100K | 650 | 100±10nm | 95 | 200-1100 | OD5 |
| BP700-210K | 700 | 210±10nm | 95 | 200-1200 | OD5 |
| BP810-60K | 810 | 60±10nm | 95 | 380-1100 | OD5 |
| BP815-90K | 815 | 90±10nm | 95 | 400-1200 | OD3 |
| BP1075-60K | 1075 | 60±10nm | 95 | 200-1200 | OD4 |
| BP1080-140K | 1080 | 140±10nm | 95 | 200-1350 | OD4 |
| BP1085-185K | 1085 | 185±10nm | 95 | 200-1350 | OD4 |
| BP650-300K | 650 | 300±10nm | 95 | 200-1100 | OD4 |
| BP750-300K | 750 | 300±10nm | 95 | 200-1100 | OD4 |
Optional mount size: https://www.tiinoptics.com/productinfo/1476293.html
Contact sales@tiinoptics.com for customized issue.




