ND Filters

 

After the light passes through, different wavelengths are attenuated in the same proportion.

 

Item Wavelength Transimittance
ND 0.1 190~2600nm 80.00%
ND 0.2 190~2600nm 63.00%
ND 0.3 190~2600nm 50.00%
ND 0.4 190~2600nm 40.00%
ND 0.5 190~2600nm 32.00%
ND 0.6 190~2600nm 25.00%
ND 0.7 190~2600nm 20.00%
ND 0.8 190~2600nm 16.00%
ND 0.9 190~2600nm 12.50%
ND 1.0 190~2600nm 10.00%
ND 1.3 190~2600nm 5.00%
ND 1.5 190~2600nm 3.00%
ND 2.0 190~2600nm 1.00%
ND 3.0 190~2600nm 0.10%
ND 4.0 190~2600nm 0.01%

 

Contact sales@tiinoptics.com for customized issue.