PCR Set Filters
| Excitation (CWL-FWHM) |
Emission (CWL-FWHM) |
Fluorophore |
| 350-50/375-28 | 435-20 | DAPI/ Calcofluor White |
| 365-40/375-28/395-25 | 455-50 | DAPI/ Hoechst/ Alexa Fluor 350 |
| 420-40 | 470-30/475-33 | Aqua |
| 435-20/440-30 | 480-30/495-25 | Ecfp/ AmCyan/ Cerulean/ Atto 425/ Brilliant violet480 |
| 470-30/475-33 | 525-20/525-24/530-30 | GFP/ FAM/ FITC |
| 480-30 | 530-30/535-50 | EGFP/ FITC/ CY2/ Alexa Fluor488/ Atto488 |
| 495-25 | 540-30 | EYFP/ Citrine/ Rhodamine123/ Alexa Fluor514 |
| 525-20/524-24 | 564-20/565-24/575-25 | HEX/ VIC |
| 543-20 | 585-20 | CY3 |
| 564-20/570-20/575-25 | 612-20/625-30 | ROX |
| 625-30/665-15/660-20 | 692-20/692-45 | CY5 |
| 660-20/676-20 | 715-20 | CY5.5 |
| 710-40/708-75 | 800-50 | CY7 |
| 770-50 | 845-50 | ICG (Indocyanine Green) |
| 365-40 | 610-35 | Fluorescence immunoassay |
| 540-30 | 620-50 | Asred2/ Propidium lodide TRITC-red-shifted |
| 480-30 | 620-50 | Acridine Orange/ Di-8-ANEPPS |
| 420-40 | 535-50 | Lucifer Yellow |
| 395-25 | 435-20/440-30 | Brilliant violet421 |
| 395-25 | 455-50/460-50 | DAPI for 395nm Light sources |
| 470-20 | 510-20 | EGFP/ Azami Green/ Dio/ mWasabi/ ZsGreen 1 |
| 620-50 | 692-45 | APC/ CY5/ Alexa Fluor647 |
| 594-10 | 625-30 | AF595 |
| Excitation (CWL-FWHM) |
Emission (CWL-FWHM) |
FISH Aqua Fluorophore |
| 395-25 | 455-50 | DAPI (Light 395nm) |
| 436-20 | 480-30 | Aqua |
| 495-25 | 540-30 | Green (Aqua,no Gold) |
| 546-10 | 572-23 | Gold |
| 630-20 | 670-30 | Far Red |
| Excitation (CWL-FWHM) |
Dichroic mirror (50%cut-on) |
Emission (CWL-FWHM) |
Fluorophore |
| BP488-10K | DM490 | BP520-10K | FAM |
| BP520-10K | DM535 | BP545-10K | HEX/ VIC |
| BP545-10K | DM560 | BP576-10K | CY3/ TAMRA |
| BP565-10K | DM580 | BP607-10K | ROX |
| BP632-10K | DM650 | BP672-10K | CY5 |
| BP675-10K | DM690 | BP707-10K | CY5.5 |
| BP744-10K | DM760 | BP780-10K | CY7 |




