Multi-band Bandpass Filters
| Double-band Bandpass Filter | ||
| Item | Blocking Wavelength (nm) |
Optical Density (OD) |
| 640-10K & 795-8K | 200-1100 | >OD3 |
| 640-10K & 791-8K | 200-1000 | >OD3 |
| 435-15K & 600-95K | 200-900 | >OD5 |
| 470-40K & 575-35K | 200-900 | >OD5 |
| 520-35K & 625-60K | 200-900 | >OD5 |
| 530-50K & 635-50K | 200-900 | >OD5 |
| 575-30K & 635-50K | 200-900 | >OD5 |
| Triple-band Bandpass Filter | ||
| Item | Blocking Wavelength (nm) |
Optical Density (OD) |
| 405-20K& 484-20K& 550-17K | 200-1000 | >OD6 |
| 450-20K& 520-20K& 596-40K | 200-1000 | >OD6 |
| 450& 525& 650 | 400-800 | >OD3 |
| 465-30K& 540-50K& 630-40K | 200-1000 | >OD4 |
| Quad-band Bandpass Filter | ||
| Item | Blocking Wavelength (nm) |
Optical Density (OD) |
| 405-30K& 530-20K& 630-20K& 940-30K | 200-1200 | >OD4 |
| 430-30K& 490-20K& 590-20K& 900-30K | 200-1100 | >OD4 |
| 450-20K& 555-20K& 660-20K& 850-30K | 200-1100 | >OD4 |
Optional mount size: https://www.tiinoptics.com/productinfo/1476293.html
Contact sales@tiinoptics.com for customized issue.

News
Tiin Optics
Products
Supplier
Join us
Contact us



